Sun 6/10/2013 Round 9 - 11:00 AM
| B/Clear | DARLING DOWNS | Frame total | Frame | Frame | Frame total | GOLD COAST | B/Clear | ||
|---|---|---|---|---|---|---|---|---|---|
| Noel Baker | (1) | 1 | 0 | (1)B | Duane Bartlett | ||||
| James Hawley | (2) | 0 | 1 | (2)B | Rob Rossetto | ||||
| Troy Bauer | (3) | 1 | 0 | (3)B | Arron Bartlett | ||||
| Graham Moody | (4) | 1 | 0 | (4)B | Shane Johnston | ||||
| Ashley Ballantyne | (5) | 1 | 0 | (5)B | Dave Lewis | ||||
| Brian Deacon | (6) | 1 | 0 | (6)B | Ron Bartlett | ||||
| 5 | 1 | ||||||||
| Noel Baker | (1) | 1 | 0 | (2)B | Rob Rossetto | ||||
| James Hawley | (2) | 1 | 0 | (1)B | Duane Bartlett | ||||
| Troy Bauer | (3) | 0 | 1 | (4)B | Shane Johnston | ||||
| Graham Moody | (4) | 1 | 0 | (3)B | Arron Bartlett | ||||
| Ashley Ballantyne | (5) | 0 | 1 | (6)B | Ron Bartlett | ||||
| Brian Deacon | (6) | 1 | 0 | (5)B | Dave Lewis | ||||
| 9 | 3 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56