GLADSTONE : Anny Scuderi
| Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Home | TOOWOOMBA | 6 | Richard Stanton | Lost | 0-1 | |
| 1 | Home | TOOWOOMBA | 12 | Clinton Werribone | Lost | 0-1 | |
| 2 | Away | IPSWICH | 6 | Jannsen Kingston | Lost | 1-0 | |
| 2 | Away | IPSWICH | 11 | Jannsen Kingston | Lost | 1-0 | |
| 3 | Home | GYMPIE | 6 | Jamee Edwards | Won | 1-0 | |
| 3 | Home | GYMPIE | 12 | Nathan Jones | Lost | 0-1 | |
| 4 | Away | DARLING DOWNS | 6 | Brian Deacon | Lost | 1-0 | |
| 4 | Away | DARLING DOWNS | 11 | Ashley Ballantyne | Lost | 1-0 | |
| 5 | Home | CITY 8 | 6 | Gary Wilson | Lost | 0-1 | |
| 5 | Home | CITY 8 | 12 | Ryan Dunne | Lost | 0-1 | |
| 6 | Away | SUNSHINE COAST | 6 | Peter Kalwy | Lost | 1-0 | |
| 6 | Away | SUNSHINE COAST | 11 | Joel Emery | Lost | 1-0 | |
| 7 | Home | N RESIDENTS | 6 | Neil Kennedy | Lost | 0-1 | |
| 7 | Home | N RESIDENTS | 12 | Ricky Goostrey | Lost | 0-1 | |
| 8 | Away | YOUNG GUNS | 6 | Ryan Cook | Lost | 1-0 | |
| 8 | Away | YOUNG GUNS | 11 | Danny Turnham | Lost | 1-0 | |
| 9 | Home | FRASER COAST | 6 | Hayden Raynor | Lost | 0-1 | |
| 9 | Home | FRASER COAST | 12 | George Richards | Lost | 0-1 | |
| 10 | Away | GOLD COAST | 6 | Ron Bartlett | Lost | 1-0 | |
| 10 | Away | GOLD COAST | 11 | Dave Lewis | Lost | 1-0 | |
| 11 | Away | NORTHS | 6 | Ned Morgan | Lost | 1-0 | |
| 11 | Away | NORTHS | 11 | Dave Knight | Lost | 1-0 | |
| W1-L21 | |||||||
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56