| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Ipswich B | 9-9 | 10-8 | 10-8 | 8-10 | ||||||
| Darling Downs B | 8-10 | 8-10 | 13-5 | 11-7 | ||||||
| Gold Coast B | 11-7 | 6-12 | 5-13 | 13-5 | ||||||
| Brisbane and Districts B | 8-10 | 8-10 | 13-5 | 11-7 | ||||||
| City B | 14-4 | 9-9 | 11-7 | 15-3 | ||||||
| Sunny Coast B | 10-8 | 10-8 | 11-7 | 12-6 | ||||||
| Gympie B | 4-14 | 10-8 | 3-15 | 9-9 | ||||||
| Toowoomba B | 5-13 | 11-7 | 7-11 | 13-5 | ||||||
| Norths B | 9-9 | 9-9 | 5-13 | 9-9 | ||||||
| Bye 2 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59