Ipswich A
| Ipswich A | Bye |
| Ipswich A | 10 | 8 | City A |
| Gympie A | 1 | 17 | Ipswich A |
| Ipswich A | 10 | 8 | Sunny Coast A |
| Toowoomba A | 5 | 13 | Ipswich A |
| Brisbane and Districs A | 13 | 5 | Ipswich A |
| Ipswich A | 8 | 10 | Gold Coast A |
| Norths A | 8 | 10 | Ipswich A |
| Ipswich A | 13 | 5 | Darling Downs A |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59