B/Clear | Ipswich A | Darling Downs A | B/Clear | ||||
Daniel Marshall | (1)B | 1 | 0 | (1) | Chris Davidson | ||
Peter Smith | (2) | 0 | 1 | (2)B | Beau Young | ||
Peter Kitchener | (3)B | 1 | 0 | (3) | Corey Wright | ||
Matty O'Sullivan | (4) | 0 | 1 | (4)B | Sterling Cross | ||
Barry Kitchener Jnr | (5)B | 1 | 0 | (5) | Barry Scarborough | ||
Bronson Blackmore | (6) | 1 | 0 | (6)B | Neville Smith |
Daniel Marshall | (1)B | 1 | 0 | (3) | Corey Wright | ||
Stephen Wall | (2) | 0 | 1 | (4)B | Sterling Cross | 1 | |
Peter Kitchener | (3)B | 0 | 1 | (2) | Beau Young | ||
Matty O'Sullivan | (4) | 0 | 1 | (6)B | Christopher Sourris (C) | 1 | |
Barry Kitchener Jnr | (5)B | 1 | 0 | (1) | Chris Davidson | ||
Bronson Blackmore | (6) | 1 | 0 | (5)B | Barry Scarborough |
Daniel Marshall | (1)B | 1 | 0 | (2) | Beau Young | ||
Stephen Wall | (2) | 1 | 0 | (6)B | Christopher Sourris (C) | ||
Peter Kitchener | (3)B | 1 | 0 | (4) | Sterling Cross | ||
Bill Pares | (4) | 1 | 0 | (5)B | Barry Scarborough | ||
Barry Kitchener Jnr | (5)B | 1 | 0 | (3) | Corey Wright | ||
Bronson Blackmore | (6) | 1 | 0 | (1)B | Chris Davidson |
13 | 5 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59