Darling Downs A
| City A | 10 | 8 | Darling Downs A |
| Darling Downs A | 12 | 6 | Gympie A |
| Darling Downs A | 4 | 14 | Sunny Coast A |
| Toowoomba A | 8 | 10 | Darling Downs A |
| Darling Downs A | 8 | 10 | Brisbane and Districs A |
| Gold Coast A | 11 | 7 | Darling Downs A |
| Darling Downs A | 7 | 11 | Norths A |
| Darling Downs A | Bye |
| Ipswich A | 13 | 5 | Darling Downs A |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59