Toowoomba A : Derek Kirstenfeldt
| Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
| 2 | Home | City A | 3 | Gary Proctor | Lost | 0-1 | |
| 2 | Home | City A | 9 | Dane Beeton | Lost | 0-1 | |
| 3 | Away | Ipswich A | 5 | Damian Peace | Won | 0-1 | |
| 3 | Away | Ipswich A | 12 | Chris Hogan | Lost | 1-0 | |
| 3 | Away | Ipswich A | 16 | George Bradford | Lost | 1-0 | |
| 4 | Home | Sunny Coast A | 13 | Werner Fontein | Lost | 0-1 | |
| 5 | Away | Darling Downs A | 6 | Chris Davison | Lost | 1-0 | |
| 5 | Away | Darling Downs A | 10 | Troy Mottershead | Won | 0-1 | |
| 5 | Away | Darling Downs A | 14 | Robbie Kajewski | Lost | 1-0 | |
| 6 | Away | Gold Coast A | 5 | Dene Heremaia | Won | 0-1 | |
| 6 | Away | Gold Coast A | 12 | Dave Wass | Lost | 1-0 | |
| 6 | Away | Gold Coast A | 16 | Craig Stevens | Lost | 1-0 | |
| 7 | Home | Norths A | 5 | Kevin Barry | Won | 1-0 | |
| 7 | Home | Norths A | 11 | Tony Hodges | Lost | 0-1 | |
| 7 | Home | Norths A | 17 | Steve Jolly | Won | 1-0 | |
| 8 | Away | Brisbane A | 6 | Steve Lees | Lost | 1-0 | |
| 8 | Away | Brisbane A | 10 | Duain Bauer | Lost | 1-0 | |
| 9 | Home | Gympie A | 5 | Brett Butler | Lost | 0-1 | |
| W5-L13 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16