A Grade Leading Players Toowoomba A
| Pos | Name | Team | Played | Won | F Diff | % |
| 1 | Joe Zhou | Toowoomba A | 24 | 13 | 2 | 54.16% |
| 2 | Graham Davis | Toowoomba A | 21 | 9 | -3 | 42.85% |
| 3 | Chris Sourris | Toowoomba A | 22 | 9 | -4 | 40.90% |
| 4 | Nev Smith | Toowoomba A | 13 | 6 | -1 | 46.15% |
| 5 | Rob Olsen | Toowoomba A | 19 | 6 | -7 | 31.57% |
| 6 | Derek Kirstenfeldt | Toowoomba A | 18 | 5 | -8 | 27.77% |
| 7 | Greg Johncock | Toowoomba A | 19 | 5 | -9 | 26.31% |
| 8 | Chris Briese | Toowoomba A | 8 | 1 | -6 | 12.50% |
Toowoomba A Master Breaks
| Pos | Name | Team | Master Breaks |
| 1 | Joe Zhou | Toowoomba A | 1 |
Toowoomba A Master out
No players are currently in this category.
List of matches
| Toowoomba A | Bye A | ||
| Toowoomba A | 4 | 14 | City A |
| Ipswich A | 8 | 10 | Toowoomba A |
| Toowoomba A | 6 | 12 | Sunny Coast A |
| Darling Downs A | 10 | 8 | Toowoomba A |
| Gold Coast A | 11 | 7 | Toowoomba A |
| Toowoomba A | 4 | 14 | Norths A |
| Brisbane A | 12 | 6 | Toowoomba A |
| Toowoomba A | 9 | 9 | Gympie A |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16