Toowoomba A : Rob Olsen
| Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
| 2 | Home | City A | 2 | Dane Beeton | Won | 1-0 | |
| 2 | Home | City A | 8 | Tom Clark | Won | 1-0 | |
| 2 | Home | City A | 14 | Eddie Higgins | Lost | 0-1 | |
| 3 | Away | Ipswich A | 1 | Daniel Marshall | Lost | 1-0 | |
| 3 | Away | Ipswich A | 11 | Damian Peace | Won | 0-1 | |
| 3 | Away | Ipswich A | 18 | Chris Hogan | Won | 0-1 | |
| 4 | Home | Sunny Coast A | 1 | Sam Deering | Lost | 0-1 | |
| 4 | Home | Sunny Coast A | 7 | John Pettinato | Lost | 0-1 | |
| 5 | Away | Darling Downs A | 1 | Travis Speare | Won | 0-1 | |
| 5 | Away | Darling Downs A | 11 | Beau Young | Lost | 1-0 | |
| 5 | Away | Darling Downs A | 18 | Chris Davison | Lost | 1-0 | |
| 6 | Away | Gold Coast A | 1 | RUSTY | Lost | 1-0 | |
| 6 | Away | Gold Coast A | 11 | Wayne Worley | Lost | 1-0 | |
| 6 | Away | Gold Coast A | 18 | Dave Wass | Lost | 1-0 | |
| 8 | Away | Brisbane A | 3 | Haden Roberson | Won | 0-1 | |
| 8 | Away | Brisbane A | 7 | Ben Middleton | Lost | 1-0 | |
| 8 | Away | Brisbane A | 17 | Nick Pilat | Lost | 1-0 | 1-0 |
| 9 | Home | Gympie A | 4 | John Agostinelli | Lost | 0-1 | |
| 9 | Home | Gympie A | 10 | Craig James | Lost | 0-1 | |
| W6-L13 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16