Gold Coast A : Dene Heremaia
| Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
| 1 | Home | Darling Downs A | 4 | Beau Young | Lost | 0-1 | |
| 1 | Home | Darling Downs A | 10 | Aaron Hall | Lost | 0-1 | |
| 3 | Away | Norths A | 3 | Darren Gordon | Won | 0-1 | |
| 3 | Away | Norths A | 7 | Drew Tett | Lost | 1-0 | |
| 3 | Away | Norths A | 17 | Kevin Barry | Won | 0-1 | |
| 4 | Home | Brisbane A | 5 | Nick Pilat | Lost | 0-1 | |
| 4 | Home | Brisbane A | 11 | Duain Bauer | Lost | 0-1 | |
| 4 | Home | Brisbane A | 17 | Dave Mieroccha | Lost | 0-1 | |
| 5 | Away | Gympie A | 6 | Craig James | Won | 0-1 | |
| 5 | Away | Gympie A | 10 | John Agostinelli | Won | 0-1 | |
| 5 | Away | Gympie A | 14 | Brian Wheatley | Lost | 1-0 | |
| 6 | Home | Toowoomba A | 5 | Derek Kirstenfeldt | Lost | 0-1 | |
| 7 | Home | City A | 5 | Dallas Aitken | Won | 1-0 | |
| 7 | Home | City A | 11 | Adam List | Won | 1-0 | |
| 7 | Home | City A | 17 | Tom Clark | Won | 1-0 | |
| 8 | Away | Ipswich A | 6 | Chris Hogan | Won | 0-1 | |
| 8 | Away | Ipswich A | 10 | Stephen Wall | Lost | 1-0 | |
| 8 | Away | Ipswich A | 14 | Mathew O'Sullivan | Lost | 1-0 | |
| 9 | Away | Sunny Coast A | 5 | Jj Spink | Won | 0-1 | |
| 9 | Away | Sunny Coast A | 12 | John Browne | Won | 0-1 | |
| 9 | Away | Sunny Coast A | 16 | John Pettinato | Lost | 1-0 | |
| W10-L11 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16