A Grade Leading Players Ipswich A
| Pos | Name | Team | Played | Won | F Diff | % |
| 1 | Bill Pares | Ipswich A | 24 | 15 | 6 | 62.50% |
| 2 | Daniel Marshall | Ipswich A | 24 | 12 | 0 | 50.00% |
| 3 | Mathew O'Sullivan | Ipswich A | 24 | 10 | -4 | 41.66% |
| 4 | Chris Hogan | Ipswich A | 23 | 9 | -5 | 39.13% |
| 5 | Stephen Wall | Ipswich A | 22 | 8 | -6 | 36.36% |
| 6 | Damian Peace | Ipswich A | 14 | 6 | -2 | 42.85% |
| 7 | George Bradford | Ipswich A | 13 | 4 | -5 | 30.76% |
Ipswich A Master Breaks
| Pos | Name | Team | Master Breaks |
| 1 | Bill Pares | Ipswich A | 2 |
| Daniel Marshall | Ipswich A | 2 | |
| 3 | Mathew O'Sullivan | Ipswich A | 1 |
| Chris Hogan | Ipswich A | 1 | |
| Damian Peace | Ipswich A | 1 |
Ipswich A Master out
| Pos | Name | Team | Master out |
| 1 | Daniel Marshall | Ipswich A | 1 |
List of matches
| Ipswich A | 6 | 12 | Brisbane A |
| Gympie A | 5 | 13 | Ipswich A |
| Ipswich A | 8 | 10 | Toowoomba A |
| City A | 9 | 9 | Ipswich A |
| Ipswich A | Bye A | ||
| Ipswich A | 11 | 7 | Sunny Coast A |
| Darling Downs A | 12 | 6 | Ipswich A |
| Ipswich A | 5 | 13 | Gold Coast A |
| Norths A | 12 | 6 | Ipswich A |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16