11-Jun-11
Gympie A v Ipswich A
| Master Breaks | Gympie A | Ipswich A | Master Breaks |
| Brian Wheatley | (1)B | 0 | 1 | (1) | Chris Hogan | ||
| Neil Turley | (2) | 1 | 0 | (2)B | Daniel Marshall | ||
| John Agostinelli | (3)B | 0 | 1 | (3) | George Bradford | ||
| Sean McConville | (4) | 0 | 1 | (4)B | Bill Pares | ||
| Craig James | (5)B | 1 | 0 | (5) | Stephen Wall | ||
| Brett Butler | (6) | 0 | 1 | (6)B | Mathew O'Sullivan |
| Brian Wheatley | (1)B | 0 | 1 | (3) | George Bradford | ||
| Neil Turley | (2) | 0 | 1 | (4)B | Bill Pares | ||
| John Agostinelli | (3)B | 0 | 1 | (2) | Daniel Marshall | ||
| Sean McConville | (4) | 0 | 1 | (6)B | Mathew O'Sullivan | ||
| Craig James | (5)B | 0 | 1 | (1) | Chris Hogan | ||
| Brett Butler | (6) | 1 | 0 | (5)B | Stephen Wall |
| Brian Wheatley | (1)B | 1 | 0 | (2) | Daniel Marshall | ||
| Neil Turley | (2) | 0 | 1 | (6)B | Mathew O'Sullivan | ||
| John Agostinelli | (3)B | 0 | 1 | (4) | Bill Pares | ||
| Sean McConville | (4) | 0 | 1 | (5)B | Damian Peace | ||
| Craig James | (5)B | 1 | 0 | (3) | George Bradford | ||
| Brett Butler | (6) | 0 | 1 | (1)B | Chris Hogan |
| 5 | 13 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16