12-Jun-11
Ipswich A v Sunny Coast A
| Master Breaks | Ipswich A | Sunny Coast A | Master Breaks |
| Daniel Marshall | (1)B | 0 | 1 | (1) | Sam Deering | ||
| Mathew O'Sullivan | (2) | 1 | 0 | (2)B | Werner Fontein | ||
| 1 | Bill Pares | (3)B | 1 | 0 | (3) | John Browne | |
| Stephen Wall | (4) | 0 | 1 | (4)B | Jj Spink | ||
| George Bradford | (5)B | 0 | 1 | (5) | John Pettinato | ||
| Chris Hogan | (6) | 0 | 1 | (6)B | Shannon Purcell |
| Daniel Marshall | (1)B | 0 | 1 | (3) | John Browne | ||
| Mathew O'Sullivan | (2) | 1 | 0 | (4)B | Jj Spink | ||
| Bill Pares | (3)B | 1 | 0 | (2) | Werner Fontein | ||
| Stephen Wall | (4) | 1 | 0 | (6)B | Shannon Purcell | ||
| Damian Peace | (5)B | 1 | 0 | (1) | Sam Deering | ||
| Chris Hogan | (6) | 0 | 1 | (5)B | John Pettinato |
| Daniel Marshall | (1)B | 1 | 0 | (2) | Werner Fontein | ||
| Mathew O'Sullivan | (2) | 1 | 0 | (6)B | Shannon Purcell | ||
| Bill Pares | (3)B | 0 | 1 | (4) | Jj Spink | ||
| Stephen Wall | (4) | 1 | 0 | (5)B | John Pettinato | ||
| 1 | Damian Peace | (5)B | 1 | 0 | (3) | John Browne | |
| Chris Hogan | (6) | 1 | 0 | (1)B | Sam Deering |
| 11 | 7 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16