Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 2 | PIONEER W | Millie | Won | 1-0 | |
1 | Home | 7 | PIONEER W | Nina M | Won | 1-0 | |
2 | Away | 2 | ROCKHAMPTON W | Sonia | Won | 0-1 | |
2 | Away | 8 | ROCKHAMPTON W | Susan | Won | 0-1 | |
3 | Home | 2 | FRASER COAST W | Leonie | Lost | 0-1 | |
3 | Home | 7 | FRASER COAST W | Julie | Lost | 0-1 | |
4 | Away | 2 | GLADSTONE W | Anny | Lost | 1-0 | |
4 | Away | 8 | GLADSTONE W | Tina | Lost | 1-0 | |
5 | Away | 2 | MACKAY W | Sarah | Won | 0-1 | |
5 | Away | 8 | MACKAY W | Paula | Won | 0-1 | |
6 | Away | 15 | PIONEER W | Michele | Won | 0-1 | |
6 | Away | 18 | PIONEER W | Angie | Lost | 1-0 | |
7 | Home | 12 | ROCKHAMPTON W | Angela | Won | 1-0 | |
7 | Home | 17 | ROCKHAMPTON W | Brandy | Won | 1-0 | |
8 | Away | 5 | FRASER COAST W | Lindi | Won | 0-1 | |
8 | Away | 9 | FRASER COAST W | Lara | Lost | 1-0 | |
9 | Home | 12 | GLADSTONE W | Colleen P | Won | 1-0 | |
9 | Home | 17 | GLADSTONE W | Angie | Won | 1-0 | |
10 | Home | 12 | MACKAY W | Randina | Won | 1-0 | |
10 | Home | 17 | MACKAY W | Selina | Lost | 0-1 | |
W13-L7 |