Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 1 | BUNDABERG W | Katie A | Lost | 1-0 | |
1 | Away | 7 | BUNDABERG W | Dee F | Lost | 1-0 | |
2 | Home | 5 | MACKAY W | Paula | Lost | 0-1 | |
2 | Home | 10 | MACKAY W | Bec | Won | 1-0 | |
3 | Home | 5 | GLADSTONE W | Sandie | Lost | 0-1 | |
3 | Home | 10 | GLADSTONE W | Angie | Won | 1-0 | |
4 | Away | 5 | ROCKHAMPTON W | Sonia | Won | 0-1 | |
4 | Away | 9 | ROCKHAMPTON W | Susan | Lost | 1-0 | |
5 | Home | 4 | FRASER COAST W | Sharron | Won | 1-0 | |
5 | Home | 9 | FRASER COAST W | Lara | Lost | 0-1 | |
6 | Home | 11 | BUNDABERG W | Ra E | Won | 1-0 | |
6 | Home | 16 | BUNDABERG W | Debbie P | Won | 1-0 | |
7 | Away | 12 | MACKAY W | Randina | Won | 0-1 | |
7 | Away | 19 | MACKAY W | Bec | Won | 0-1 | |
8 | Away | 14 | GLADSTONE W | Angie | Lost | 1-0 | |
8 | Away | 20 | GLADSTONE W | Sandie | Lost | 1-0 | |
9 | Home | 14 | ROCKHAMPTON W | Angela | Lost | 0-1 | |
9 | Home | 19 | ROCKHAMPTON W | Brandy | Won | 1-0 | |
10 | Away | 13 | FRASER COAST W | Colleen | Lost | 1-0 | |
10 | Away | 16 | FRASER COAST W | Julie | Lost | 1-0 | |
W9-L11 |