Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 4 | BUNDABERG W | Ra E | Won | 0-1 | |
1 | Away | 10 | BUNDABERG W | Debbie P | Lost | 1-0 | |
2 | Home | 1 | MACKAY W | Sarah | Lost | 0-1 | |
2 | Home | 6 | MACKAY W | Selina | Won | 1-0 | |
3 | Home | 4 | GLADSTONE W | Angie | Lost | 0-1 | |
3 | Home | 9 | GLADSTONE W | Sandie | Won | 1-0 | |
4 | Away | 3 | ROCKHAMPTON W | Angela | Lost | 1-0 | |
4 | Away | 6 | ROCKHAMPTON W | Brandy | Won | 0-1 | |
5 | Home | 2 | FRASER COAST W | Leonie | Won | 1-0 | |
5 | Home | 7 | FRASER COAST W | Julie | Won | 1-0 | |
6 | Home | 15 | BUNDABERG W | Dee F | Lost | 0-1 | |
6 | Home | 20 | BUNDABERG W | Sally J | Won | 1-0 | |
7 | Away | 15 | MACKAY W | Paula | Lost | 1-0 | |
7 | Away | 18 | MACKAY W | Selina | Lost | 1-0 | |
8 | Away | 12 | GLADSTONE W | Anny | Lost | 1-0 | |
8 | Away | 19 | GLADSTONE W | Angie | Won | 0-1 | |
9 | Home | 12 | ROCKHAMPTON W | Brandy | Lost | 0-1 | |
9 | Home | 17 | ROCKHAMPTON W | Susan | Won | 1-0 | |
10 | Away | 11 | FRASER COAST W | Julie | Lost | 1-0 | |
10 | Away | 17 | FRASER COAST W | Leonie | Lost | 1-0 | |
W9-L11 |