2016 QLD 8 Ball Mens Team

TABLE SORTING ORDER
1: MATCHES WON
2: FRAME PERCENTAGE
3: WHO BEAT WHO
Table
Pos Player P W F A Dif F% Pts
 1. Shannon Purcell 54 39 39 15 24 72.22 78
 2. Dane Beeton 54 37 37 17 20 68.51 74
 3. Vince Lee 54 36 36 18 18 66.66 72
 4. David Lynton 54 35 35 19 16 64.81 70
 5. Duain Bauer 54 33 33 21 12 61.11 66
 6. JJ Spink 54 31 31 23 8 57.40 62
  David Pilgrim 54 31 31 23 8 57.40 62
  Bronson Blackmore 54 31 31 23 8 57.40 62
  Adam List 54 31 31 23 8 57.40 62
  Barry Shonhan 54 31 31 23 8 57.40 62
11. Olan O'Mahony 54 30 30 24 6 55.55 60
  Craig Stubbin 54 30 30 24 6 55.55 60
  Kris Jones 54 30 30 24 6 55.55 60
  Harry Treklis 54 30 30 24 6 55.55 60
15. Rob Pendleton 54 28 28 26 2 51.85 56
  Macwin Fernandes 54 28 28 26 2 51.85 56
17. Patrick Houghton 54 25 25 29 -4 46.29 50
18. Steve Bouveng 54 24 24 30 -6 44.44 48
19. Mark Shyhun 54 23 23 31 -8 42.59 46
20. Robbie Lewis 54 22 22 32 -10 40.74 44
  Justin Thursby 54 22 22 32 -10 40.74 44
  Chris Hogan 54 22 22 32 -10 40.74 44
  Mark Bradley 54 22 22 32 -10 40.74 44
24. Robbie Bouchardt 54 21 21 33 -12 38.88 42
25. Roland Gray 54 20 20 34 -14 37.03 40
26. Scott Hunter 54 19 19 35 -16 35.18 38
27. Trent Scott 54 15 15 39 -24 27.77 30
28. Josh Mooka 54 10 10 44 -34 18.51 20
RedsealSW version 3.99.0.F on 21/08/2016 at 4:11:21 PM