2015 QLD Womens Team Play-off
Matrix of results
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
    1. Catherine Lindridge   0-1 1-0 1-0 0-1 0-1 0-1 0-1 1-0 1-0 1-0 1-0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0 1-0 0-1 0-1 1-0
    2. Christine Wood 0-1   0-1 1-0 1-0 0-1 0-1 0-1 1-0 1-0 1-0 0-1 0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 0-1 1-0 0-1 0-1 0-1 0-1
    3. Julie Lucas 0-1 1-0   0-1 1-0 0-1 0-1 0-1 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0
    4. Katrina Smith 1-0 0-1 1-0   0-1 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 0-1 1-0 0-1 1-0 1-0 1-0 0-1 0-1 1-0 0-1 0-1 1-0 1-0 1-0 0-1
    5. Tina Gallagher 0-1 1-0 0-1 1-0   1-0 0-1 0-1 1-0 0-1 1-0 0-1 0-1 0-1 1-0 0-1 1-0 0-1 0-1 0-1 0-1 1-0 0-1 1-0 1-0 0-1 0-1 0-1
    6. Tanya Matthews 0-1 1-0 1-0 0-1 1-0   1-0 1-0 1-0 0-1 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 0-1 0-1 0-1 1-0 1-0 1-0
    7. Toni Allen 0-1 1-0 1-0 1-0 0-1 0-1   1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 0-1 1-0 0-1 0-1 0-1 1-0 0-1
    8. Bobbie-Joe Borowicz 0-1 1-0 1-0 0-1 0-1 1-0 0-1   0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 0-1 1-0 1-0 0-1 0-1 1-0 0-1 0-1 1-0 0-1 0-1
    9. Brooke Hamilton 0-1 0-1 0-1 1-0 1-0 0-1 1-0 0-1   1-0 1-0 0-1 0-1 0-1 1-0 0-1 0-1 1-0 0-1 0-1 1-0 0-1 1-0 0-1 0-1 0-1 0-1 1-0
   10. Jenny Gartrell 1-0 0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0   1-0 0-1 1-0 0-1 1-0 0-1 0-1 1-0 0-1 0-1 1-0 0-1 1-0 0-1 0-1 0-1 0-1 1-0
   11. Jessica Woods 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1   0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1
   12. Karen Hextall 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 1-0 1-0 1-0   0-1 0-1 0-1 1-0 0-1 1-0 1-0 1-0 1-0 0-1 0-1 0-1 0-1 1-0 0-1 0-1
   13. Lauren Jelly 1-0 1-0 1-0 0-1 1-0 0-1 0-1 1-0 1-0 1-0 1-0 1-0   1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 0-1 1-0 1-0
   14. Nicole Fielding 0-1 1-0 0-1 0-1 0-1 1-0 1-0 1-0 1-0 0-1 1-0 0-1 1-0   1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1
   15. Angela Lambert 0-1 1-0 1-0 1-0 1-0 1-0 0-1 0-1 0-1 1-0 1-0 1-0 0-1 0-1   0-1 0-1 0-1 0-1 1-0 0-1 1-0 0-1 1-0 0-1 0-1 1-0 0-1
   16. Anita Edwards 0-1 0-1 0-1 1-0 1-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 0-1 0-1 1-0   0-1 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 0-1 0-1 0-1
   17. Colleen Spasojevic 1-0 0-1 0-1 0-1 0-1 0-1 1-0 1-0 0-1 0-1 1-0 0-1 1-0 0-1 1-0 1-0   0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 0-1 1-0
   18. Korina Fraser 1-0 0-1 1-0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 1-0 0-1   0-1 1-0 0-1 1-0 0-1 0-1 1-0 1-0 0-1 0-1
   19. Richelle Hextall 1-0 1-0 1-0 1-0 0-1 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 1-0 0-1 1-0 1-0   0-1 1-0 1-0 1-0 0-1 0-1 1-0 1-0 0-1
   20. Samananda Sivaji 1-0 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 1-0 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0   1-0 0-1 1-0 1-0 0-1 1-0 0-1 0-1
   21. Veronica Hill 1-0 1-0 0-1 0-1 1-0 1-0 0-1 1-0 0-1 0-1 1-0 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1   0-1 0-1 0-1 1-0 1-0 0-1 0-1
   22. Alicia Buck 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 1-0 0-1 0-1 0-1 0-1 0-1 1-0 1-0 1-0 1-0 1-0   1-0 0-1 1-0 1-0 0-1 0-1
   23. Chellee Howorth 1-0 1-0 0-1 1-0 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 0-1 1-0 0-1 0-1 1-0 0-1 1-0 0-1   0-1 1-0 0-1 1-0 0-1
   24. Colleen Pershouse 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 0-1 0-1 0-1 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 0-1   0-1 1-0 1-0 1-0
   25. Debbie Kilvington 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 0-1 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0   1-0 0-1 1-0
   26. Leonie McCulloch 1-0 0-1 0-1 1-0 1-0 0-1 0-1 1-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 0-1 1-0 1-0   1-0 1-0
   27. Susan McCord 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0   1-0
   28. Tammy Laws 0-1 1-0 1-0 0-1 0-1 0-1 1-0 0-1 1-0 1-0 1-0 0-1 1-0 0-1 1-0 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 0-1 0-1  
RedsealSW version 3.95.0.F on 22/8/2015 at 4:39:10 PM