2015 QLD Men
Matrix of results
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
    1. David Lynton   1-0 0-1 0-1 1-0 0-1 1-0 0-1 0-1 0-1 1-0 0-1 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0
    2. Daniel Marshall 0-1   0-1 1-0 0-1 1-0 1-0 0-1 1-0 0-1 1-0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 0-1 1-0
    3. Duain Bauer 1-0 0-1   1-0 1-0 1-0 0-1 0-1 0-1 0-1 0-1 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 1-0 0-1 0-1 0-1 1-0 0-1 1-0 1-0
    4. Eddie Higgins 1-0 0-1 0-1   0-1 0-1 0-1 0-1 1-0 0-1 1-0 0-1 0-1 1-0 1-0 0-1 1-0 0-1 0-1 1-0 1-0 1-0 1-0 0-1 0-1 0-1 0-1 1-0
    5. Marcus Hanson 0-1 0-1 0-1 1-0   0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-1 1-0 1-0 0-1 0-1 0-1 0-1 1-0 1-0 1-0 1-0 0-1
    6. Vincent Lee 0-1 0-1 1-0 0-1 1-0   1-0 1-0 0-1 1-0 1-0 0-1 1-0 0-1 1-0 1-0 0-1 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 0-1
    7. Will Creed 0-1 1-0 1-0 1-0 0-1 1-0   0-1 1-0 0-1 1-0 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 1-0 0-1 1-0 0-1 0-1 1-0 0-1 1-0 1-0
    8. Dane Beeton 0-1 1-0 1-0 1-0 1-0 0-1 1-0   0-1 0-1 1-0 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 0-1 0-1 1-0 1-0 0-1 1-0 0-1 1-0
    9. Darren Gordon 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0   1-0 0-1 0-1 0-1 0-1 0-1 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 0-1 0-1 1-0 1-0
   10. Dayne Van Kempen 1-0 1-0 1-0 0-1 0-1 0-1 1-0 0-1 0-1   1-0 1-0 0-1 1-0 1-0 1-0 0-1 1-0 0-1 1-0 0-1 1-0 0-1 1-0 1-0 0-1 1-0 1-0
   11. Kris Jones 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-1 0-1   1-0 0-1 0-1 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 0-1 0-1 0-1 1-0 1-0 1-0
   12. Mark Bradley 1-0 0-1 1-0 0-1 1-0 1-0 1-0 0-1 1-0 0-1 0-1   0-1 0-1 1-0 1-0 1-0 1-0 1-0 0-1 1-0 0-1 1-0 1-0 0-1 0-1 0-1 1-0
   13. Shannon Purcell 0-1 0-1 1-0 0-1 0-1 1-0 1-0 1-0 0-1 0-1 1-0 1-0   1-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0
   14. Wayne Richardson 1-0 0-1 0-1 0-1 1-0 0-1 1-0 0-1 1-0 1-0 1-0 0-1 0-1   1-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 1-0
   15. Darren Halter 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 0-1 0-1 1-0 1-0 0-1   0-1 1-0 0-1 0-1 1-0 1-0 0-1 1-0 0-1 1-0 1-0 1-0 0-1
   16. Darryl James 0-1 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 1-0 1-0 1-0   0-1 0-1 0-1 0-1 1-0 0-1 1-0 0-1 1-0 0-1 0-1 0-1
   17. Ian Chung 0-1 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 0-1 1-0 1-0 1-0 0-1 0-1 1-0   1-0 1-0 1-0 0-1 1-0 0-1 1-0 1-0 0-1 0-1 0-1
   18. Justin Thursby 1-0 0-1 1-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 1-0 0-1 0-1 0-1 1-0 1-0 1-0   1-0 0-1 1-0 1-0 0-1 1-0 0-1 1-0 0-1 1-0
   19. Nathan Keogh 0-1 1-0 0-1 0-1 1-0 1-0 0-1 1-0 1-0 0-1 0-1 1-0 0-1 1-0 0-1 0-1 0-1 0-1   1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0
   20. Tony Hodges 1-0 1-0 1-0 0-1 1-0 0-1 0-1 1-0 0-1 0-1 0-1 0-1 1-0 1-0 1-0 0-1 0-1 0-1 1-0   0-1 0-1 1-0 0-1 1-0 1-0 0-1 0-1
   21. Rob Pendleton 1-0 0-1 1-0 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 0-1   1-0 1-0 0-1 1-0 0-1 1-0 1-0
   22. Drew Tett 1-0 1-0 1-0 1-0 0-1 0-1 1-0 0-1 1-0 1-0 0-1 0-1 0-1 0-1 1-0 1-0 0-1 0-1 1-0 0-1 0-1   1-0 1-0 0-1 1-0 1-0 1-0
   23. Joe Zhou 1-0 1-0 0-1 0-1 1-0 0-1 1-0 0-1 0-1 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 0-1 1-0 0-1 1-0 0-1   1-0 0-1 0-1 1-0 0-1
   24. Malo Chan Foon 1-0 1-0 1-0 0-1 0-1 0-1 0-1 1-0 1-0 1-0 1-0 0-1 0-1 0-1 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1   1-0 1-0 1-0 0-1
   25. Nick Obodin 0-1 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 0-1 1-0 0-1 1-0 0-1 1-0 0-1 1-0 0-1 0-1 1-0 0-1 0-1 0-1 1-0   1-0 0-1 1-0
   26. Nick Pilat 0-1 0-1 1-0 0-1 1-0 1-0 1-0 1-0 1-0 1-0 0-1 0-1 1-0 0-1 1-0 0-1 0-1 0-1 1-0 1-0 0-1 0-1 0-1 1-0 1-0   0-1 0-1
   27. Ricky Walker 1-0 1-0 1-0 1-0 0-1 0-1 1-0 0-1 1-0 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-0 1-0 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1   1-0
   28. Robbie Lewis 0-1 1-0 1-0 0-1 0-1 1-0 0-1 0-1 1-0 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 0-1 1-0 1-0 1-0 0-1 0-1 0-1 0-1 0-1 0-1  
RedsealSW version 3.95.0.F on 11/8/2015 at 11:15:49 AM