| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1. NORTHS | 3-5 | 7-1 | 5-3 | 3-5 | 3-5 | 7-1 | ||||||
| 2. GLADSTONE | 5-3 | 5-3 | 4-4 | 6-2 | 2-6 | |||||||
| 3. FRASER COAST | 4-4 | 6-2 | 3-5 | 4-4 | 2-6 | |||||||
| 4. BUNDABERG | 3-5 | 3-5 | 2-6 | 6-2 | 2-6 | |||||||
| 5. BRISBANE | 3-5 | 5-3 | 5-3 | 4-4 | 4-4 | |||||||
| 6. GOLD COAST | 3-5 | 5-3 | 4-4 | 7-1 | 4-4 | |||||||
| 7. CITY 8 | 4-4 | 4-4 | 7-1 | 5-3 | 4-4 | 5-3 | ||||||
| 8. DARLING DOWNS | 2-6 | 6-2 | 2-6 | 4-4 | 5-3 | 6-2 | ||||||
| 9. GYMPIE | 1-7 | 2-6 | 3-5 | 4-4 | 3-5 | 4-4 | ||||||
| 10. IPSWICH | 4-4 | 8-0 | 6-2 | 5-3 | 3-5 | 6-2 | ||||||
| 11. TOOWOOMBA | 5-3 | 5-3 | 4-4 | 3-5 | 3-5 | 5-3 | ||||||
| 12. MOUNT ISA | 3-5 | 1-7 | 2-6 | 2-6 | 1-7 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28