| Pos | Team | P | W | D | L | F | Pts | 
|---|---|---|---|---|---|---|---|
| 1. | GLADSTONE | 11 | 8 | 2 | 1 | 52 | 18 | 
| 2. | IPSWICH | 11 | 7 | 3 | 1 | 56 | 17 | 
| 3. | CITY 8 | 11 | 5 | 6 | 0 | 52 | 16 | 
| 4. | TOOWOOMBA | 11 | 6 | 2 | 3 | 49 | 14 | 
| 5. | BRISBANE | 11 | 5 | 3 | 3 | 45 | 13 | 
| 6. | NORTHS | 11 | 5 | 2 | 4 | 51 | 12 | 
| 7. | GOLD COAST | 11 | 5 | 2 | 4 | 49 | 12 | 
| 8. | DARLING DOWNS | 11 | 4 | 3 | 4 | 44 | 11 | 
| 9. | FRASER COAST | 11 | 3 | 3 | 5 | 45 | 9 | 
| 10. | GYMPIE | 11 | 1 | 3 | 7 | 31 | 5 | 
| 11. | BUNDABERG | 11 | 2 | 0 | 9 | 30 | 4 | 
| 12. | MOUNT ISA | 11 | 0 | 1 | 10 | 24 | 1 | 
| Pos | Team | Form | 
|---|---|---|
| 1. | GLADSTONE | LDWWDWWWWWW | 
| 2. | IPSWICH | WDWLWWWDWDW | 
| 3. | CITY 8 | DWWDDDWDDWW | 
| 4. | TOOWOOMBA | WWWWLLLDDWW | 
| 5. | BRISBANE | DLWWWWLLDDW | 
| 6. | NORTHS | WLLWLDWWWDL | 
| 7. | GOLD COAST | DWLWWLLDLWW | 
| 8. | DARLING DOWNS | DWDLWWLDWLL | 
| 9. | FRASER COAST | LWDDLLWWLDL | 
| 10. | GYMPIE | LLLLWLDDDLL | 
| 11. | BUNDABERG | WLLLLWLLLLL | 
| 12. | MOUNT ISA | LLLLLLDLLLL | 
| TOOWOOMBA | 5 | 3 | FRASER COAST | 
| NORTHS | 3 | 5 | GLADSTONE | 
| IPSWICH | 8 | 0 | BUNDABERG | 
| GYMPIE | 3 | 5 | BRISBANE | 
| DARLING DOWNS | 2 | 6 | GOLD COAST | 
| CITY 8 | 5 | 3 | MOUNT ISA | 
| BUNDABERG | 2 | 6 | TOOWOOMBA | 
| FRASER COAST | 4 | 4 | NORTHS | 
| BRISBANE | 4 | 4 | IPSWICH | 
| GOLD COAST | 7 | 1 | GYMPIE | 
| CITY 8 | 5 | 3 | DARLING DOWNS | 
| MOUNT ISA | 3 | 5 | GLADSTONE | 
| NORTHS | 7 | 1 | BUNDABERG | 
| GLADSTONE | 5 | 3 | FRASER COAST | 
| TOOWOOMBA | 4 | 4 | BRISBANE | 
| IPSWICH | 6 | 2 | GOLD COAST | 
| GYMPIE | 4 | 4 | CITY 8 | 
| DARLING DOWNS | 6 | 2 | MOUNT ISA | 
| BRISBANE | 3 | 5 | NORTHS | 
| BUNDABERG | 3 | 5 | GLADSTONE | 
| GOLD COAST | 4 | 4 | TOOWOOMBA | 
| CITY 8 | 4 | 4 | IPSWICH | 
| DARLING DOWNS | 4 | 4 | GYMPIE | 
| MOUNT ISA | 1 | 7 | FRASER COAST | 
| IPSWICH | 5 | 3 | DARLING DOWNS | 
| TOOWOOMBA | 3 | 5 | CITY 8 | 
| GLADSTONE | 5 | 3 | BRISBANE | 
| FRASER COAST | 6 | 2 | BUNDABERG | 
| NORTHS | 5 | 3 | GOLD COAST | 
| GYMPIE | 4 | 4 | MOUNT ISA | 
| GYMPIE | 3 | 5 | IPSWICH | 
| DARLING DOWNS | 5 | 3 | TOOWOOMBA | 
| GOLD COAST | 3 | 5 | GLADSTONE | 
| BRISBANE | 5 | 3 | FRASER COAST | 
| CITY 8 | 4 | 4 | NORTHS | 
| MOUNT ISA | 2 | 6 | BUNDABERG | 
| TOOWOOMBA | 3 | 5 | GYMPIE | 
| NORTHS | 3 | 5 | DARLING DOWNS | 
| FRASER COAST | 3 | 5 | GOLD COAST | 
| BUNDABERG | 3 | 5 | BRISBANE | 
| GLADSTONE | 4 | 4 | CITY 8 | 
| IPSWICH | 6 | 2 | MOUNT ISA | 
| IPSWICH | 3 | 5 | TOOWOOMBA | 
| GYMPIE | 1 | 7 | NORTHS | 
| CITY 8 | 4 | 4 | FRASER COAST | 
| GOLD COAST | 5 | 3 | BUNDABERG | 
| DARLING DOWNS | 2 | 6 | GLADSTONE | 
| MOUNT ISA | 2 | 6 | BRISBANE | 
| NORTHS | 3 | 5 | IPSWICH | 
| GLADSTONE | 6 | 2 | GYMPIE | 
| BUNDABERG | 2 | 6 | CITY 8 | 
| BRISBANE | 5 | 3 | GOLD COAST | 
| FRASER COAST | 4 | 4 | DARLING DOWNS | 
| TOOWOOMBA | 5 | 3 | MOUNT ISA | 
| TOOWOOMBA | 5 | 3 | NORTHS | 
| IPSWICH | 4 | 4 | GLADSTONE | 
| DARLING DOWNS | 6 | 2 | BUNDABERG | 
| CITY 8 | 7 | 1 | BRISBANE | 
| GYMPIE | 2 | 6 | FRASER COAST | 
| MOUNT ISA | 1 | 7 | GOLD COAST | 
| GLADSTONE | 2 | 6 | TOOWOOMBA | 
| FRASER COAST | 2 | 6 | IPSWICH | 
| BRISBANE | 4 | 4 | DARLING DOWNS | 
| GOLD COAST | 4 | 4 | CITY 8 | 
| BUNDABERG | 6 | 2 | GYMPIE | 
| NORTHS | 7 | 1 | MOUNT ISA | 
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28