| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Gold Coast L | 7-8 | 9-6 | 12-3 | 9-6 | ||||||
| City L | 9-6 | 10-5 | 8-7 | 8-7 | ||||||
| Darling Downs L | 6-9 | 9-6 | 7-8 | 3-12 | ||||||
| Norths L | 7-8 | 7-8 | 10-5 | 6-9 | ||||||
| Toowoomba L | 7-8 | 7-8 | 6-9 | 7-8 | ||||||
| Ipswich L | 5-10 | 6-9 | 10-5 | 6-9 | ||||||
| Brisbane and Districts L | 8-7 | 11-4 | 8-7 | 9-6 | ||||||
| Gympie L | 4-11 | 5-10 | 5-10 | 3-12 | ||||||
| Sunny Coast L | 7-8 | 5-10 | 9-6 | 12-3 | ||||||
| Bye 4 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59