Gympie L
| Norths L | 10 | 5 | Gympie L |
| Gympie L | 5 | 10 | Darling Downs L |
| Sunny Coast L | 12 | 3 | Gympie L |
| Gympie L | 5 | 10 | City L |
| Gympie L | 4 | 11 | Gold Coast L |
| Toowoomba L | 7 | 8 | Gympie L |
| Gympie L | 3 | 12 | Brisbane and Districts L |
| Ipswich L | 10 | 5 | Gympie L |
| Gympie L | Bye 4 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59