2014-QLD-MEN-28

Table
Pos Player P W F A F% Pts
 1. Mark Bradley 54 39 39 15 72.22 78
 2. Darren Gordon 54 37 37 17 68.51 74
  JJ Spink 54 37 37 17 68.51 74
 4. Dayne Van Kempen 54 36 36 18 66.66 72
 5. Drew Tett 54 35 35 19 64.81 70
  Wayne Richardson 54 35 35 19 64.81 70
 7. Macwin Fernandes 54 33 33 21 61.11 66
  Jakk Phillips 54 33 33 21 61.11 66
 9. Justin Thursby 54 32 32 22 59.25 64
10. Ricky Shaw 54 31 31 23 57.40 62
  Nathan Keogh 54 31 31 23 57.40 62
12. Nick Obodin 54 30 30 24 55.55 60
13. Peter Peawkumdee 54 30 30 24 55.55 60
  Duain Bauer 54 30 30 24 55.55 60
15. Darren Halter 54 26 26 28 48.14 52
  Pat Broderick 54 26 26 28 48.14 52
17. Vincent Lee 54 25 25 29 46.29 50
  Dave Eaglen 54 25 25 29 46.29 50
  Harry Treklis 54 25 25 29 46.29 50
20. Liam Butler 54 24 24 30 44.44 48
21. Jason Levesque 54 21 21 33 38.88 42
22. Lenny Kemp 54 20 20 34 37.03 40
23. Ian Firth 54 18 18 36 33.33 36
  Ben Wilks 54 18 18 36 33.33 36
25. Stanley Addo 54 17 17 37 31.48 34
26. Darryl Cooper 54 16 16 38 29.62 32
27. Graham Davis 54 15 15 39 27.77 30
28. Joel Butler 54 11 11 43 20.37 22

RedsealSW version 3.99.111.F on 21/08/2017 at 2:42:56 PM