BRISBANE : Susan Minter
| Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Home | DARLING DOWNS | 4 | Angeline Hall | Lost | 0-1 | |
| 1 | Home | DARLING DOWNS | 8 | Jo McCarthy | Lost | 0-1 | |
| 2 | Away | CITY 8 | 4 | Mary Bock | Lost | 1-0 | |
| 2 | Away | CITY 8 | 7 | Sue Spears | Lost | 1-0 | |
| 3 | Home | GOLD COAST | 4 | Min Hereimia | Won | 1-0 | |
| 3 | Home | GOLD COAST | 8 | Vikki Que | Lost | 0-1 | |
| 4 | Away | MOUNT ISA | 4 | Alandra Toia | Lost | 1-0 | |
| 4 | Away | MOUNT ISA | 7 | Christina Hinds | Won | 0-1 | |
| 5 | Away | BUNDABERG | 4 | Shona Arena | Lost | 1-0 | |
| 5 | Away | BUNDABERG | 7 | Ra Elsmore | Won | 0-1 | |
| 6 | Home | FRASER COAST | 4 | Lara Lawson | Lost | 0-1 | |
| 6 | Home | FRASER COAST | 8 | Leonie McCulloch | Won | 1-0 | |
| 7 | Away | GLADSTONE | 4 | Rosalie Hovey | Won | 0-1 | |
| 7 | Away | GLADSTONE | 7 | Colleen Pershouse | Lost | 1-0 | |
| 8 | Home | NORTHS | 4 | Janet Knight | Lost | 0-1 | |
| 8 | Home | NORTHS | 8 | Mandy Stewart | Lost | 0-1 | |
| 9 | Away | TOOWOOMBA | 4 | Sandy Leeson | Won | 0-1 | |
| 9 | Away | TOOWOOMBA | 7 | Sarah Hillier | Lost | 1-0 | |
| 10 | Home | IPSWICH | 4 | Jodie Keidge | Lost | 0-1 | |
| 10 | Home | IPSWICH | 8 | Lisa Smith | Won | 1-0 | |
| 11 | Away | GYMPIE | 4 | Barb Berwick | Lost | 1-0 | |
| 11 | Away | GYMPIE | 7 | Bec Jones | Won | 0-1 | |
| W8-L14 | |||||||
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28