YOUNG GUNS : Ben McGinty
| Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Home | GYMPIE | 2 | Michael Whitley | Won | 1-0 | |
| 1 | Home | GYMPIE | 8 | Peter Fallis | Won | 1-0 | |
| 2 | Away | DARLING DOWNS | 2 | James Hawley | Won | 0-1 | |
| 2 | Away | DARLING DOWNS | 7 | Noel Baker | Lost | 1-0 | |
| 3 | Home | CITY 8 | 2 | Chris Wilson | Lost | 0-1 | |
| 3 | Home | CITY 8 | 8 | Kieran Estreich | Lost | 0-1 | |
| 4 | Away | SUNSHINE COAST | 2 | Aaron Barrat | Won | 0-1 | |
| 4 | Away | SUNSHINE COAST | 7 | Crack Higgins | Won | 0-1 | |
| 5 | Home | N RESIDENTS | 2 | Jordan Maehe | Lost | 0-1 | |
| 5 | Home | N RESIDENTS | 8 | Derek Deane | Lost | 0-1 | |
| 6 | Away | GOLD COAST | 2 | Rob Rossetto | Lost | 1-0 | |
| 6 | Away | GOLD COAST | 7 | Duane Bartlett | Lost | 1-0 | |
| 7 | Away | FRASER COAST | 2 | Jeff Embry | Lost | 1-0 | |
| 7 | Away | FRASER COAST | 7 | Craig James | Lost | 1-0 | |
| 8 | Home | GLADSTONE | 2 | Chris Lethaus | Lost | 0-1 | |
| 8 | Home | GLADSTONE | 8 | Gordon Swann | Lost | 0-1 | |
| 9 | Away | NORTHS | 2 | Dan Dickson | Lost | 1-0 | |
| 9 | Away | NORTHS | 7 | Tony Hodges | Won | 0-1 | |
| 10 | Home | TOOWOOMBA | 2 | Peter McKee | Lost | 0-1 | |
| 10 | Home | TOOWOOMBA | 8 | Rob Olsen | Won | 1-0 | |
| 11 | Away | IPSWICH | 2 | Chris Hogan | Lost | 1-0 | |
| 11 | Away | IPSWICH | 7 | Andrew Beattie | Won | 0-1 | |
| W8-L14 | |||||||
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56