Gold Coast : Jayme White
| Week | Venue | Team | Frame | Opponent | Result | Score | Master |
|---|---|---|---|---|---|---|---|
| 1 | Away | Mount Isa | 4 | Matt Robins | Won | 0-1 | |
| 1 | Away | Mount Isa | 10 | Sam Burnett | Lost | 1-0 | |
| 2 | Away | Fraser Coast | 11 | George Richards | Lost | 1-0 | |
| 4 | Home | Q Bye | 4 | Q4 | - | ||
| 4 | Home | Q Bye | 10 | Q3 | - | ||
| 5 | Away | Gladstone | 4 | Greg Nicholas | Lost | 1-0 | |
| 6 | Away | Sunny Coast | 12 | Paul Bell | Lost | 1-0 | |
| 7 | Home | City | 11 | Chris Wilson | Lost | 0-1 | |
| 8 | Home | Brisbane | 11 | Toby Melrose | Lost | 0-1 | |
| 12 | Away | X Bye | 4 | X4 | - | ||
| 12 | Away | X Bye | 10 | X3 | - | ||
| 13 | Away | Bundaberg | 11 | Harvey Knapp | Lost | 1-0 | |
| W1-L7 | |||||||
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08