Sun 13/11/2011 Round 10 09:00AM
City 8 Ball v Q-Cup Bye 2
| Master Break | City 8 Ball | Q-Cup Bye 2 | Master Break |
| Bronson Blackmore | (1)B | (1) | |||||
| Mark Prociv | (2)B | (2) | |||||
| Brad Hart | (3) | (3)B | |||||
| Vince Lee | (4) | (4)B | |||||
| David Pilgram | (5)B | (5) | |||||
| Greg Broderick | (6)B | (6) |
| Bronson Blackmore | (2) | (1)B | |||||
| Mark Prociv | (1) | (2)B | |||||
| Brad Hart | (4)B | (3) | |||||
| Vince Lee | (3)B | (4) | |||||
| David Pilgram | (6) | (5)B | |||||
| Greg Broderick | (5) | (6)B |
| 0 | 0 |
2011 QLD CUP MENS TEAM DRAW generated by RedsealSW version 3.75.0.F on 12/11/2011 at 14:21