Sat 12/11/2011 Round 2 10:00AM
City 8 Ball v Gladstone
| Master Break | City 8 Ball | Gladstone | Master Break |
| Bronson Blackmore | (1)B | 1 | 0 | (1) | Darryl Cooper | ||
| Mark Prociv | (2)B | 1 | 0 | (2) | Graham Wright | ||
| Brad Hart | (3) | 0 | 1 | (3)B | Mick Herewini | ||
| Vince Lee | (4) | 1 | 0 | (4)B | Jamie Myles | ||
| David Pilgram | (5)B | 1 | 0 | (5) | Chris Lethaus | ||
| Greg Broderick | (6)B | 1 | 0 | (6) | Tom Little |
| Mark Prociv | (2) | 1 | 0 | (1)B | Darryl Cooper | ||
| Bronson Blackmore | (1) | 1 | 0 | (2)B | Graham Wright | ||
| Vince Lee | (4)B | 0 | 1 | (3) | Mick Herewini | ||
| Brad Hart | (3)B | 0 | 1 | (4) | Jamie Myles | ||
| Greg Broderick | (6) | 0 | 1 | (5)B | Chris Lethaus | ||
| David Pilgram | (5) | 1 | 0 | (6)B | Tom Little |
| 8 | 4 |
2011 QLD CUP MENS TEAM DRAW generated by RedsealSW version 3.75.0.F on 12/11/2011 at 15:22