Sat 12/11/2011 Round 6 02:00PM
Brisbane v Gold Coast
| Master Break | Brisbane | Gold Coast | Master Break |
| Hadyn Robinson | (1)B | 0 | 1 | (1) | John Wheeler | ||
| Duain Bauer | (2)B | 1 | 0 | (2) | Peter Watt | ||
| Ben Middleton | (3) | 1 | 0 | (3)B | Scotty Torrens | ||
| Nick Pilat | (4) | 1 | 0 | (4)B | Jayme White | ||
| Damien Pleash | (5)B | 1 | 0 | (5) | Andrew Silverman | ||
| Damien Elliott | (6)B | 1 | 0 | (6) | Tim Horder |
| Duain Bauer | (2) | 0 | 1 | (1)B | John Wheeler | 1 | |
| Hadyn Robinson | (1) | 0 | 1 | (2)B | Peter Watt | ||
| Mick Martin | (4)B | 0 | 1 | (3) | Scotty Torrens | ||
| Ben Middleton | (3)B | 0 | 1 | (4) | Jayme White | ||
| Damien Elliott | (6) | 1 | 0 | (5)B | Andrew Silverman | ||
| Damien Pleash | (5) | 0 | 1 | (6)B | Tim Horder |
| 6 | 6 |
2011 QLD CUP MENS TEAM DRAW generated by RedsealSW version 3.75.0.F on 12/11/2011 at 16:29