Sun 13/11/2011 Round 12 11:00AM
Brisbane v City 8 Ball
| Master Break | Brisbane | City 8 Ball | Master Break |
| Hadyn Robinson | (1)B | 0 | 1 | (1) | Bronson Blackmore | ||
| 1 | Duain Bauer | (2)B | 1 | 0 | (2) | Mark Prociv | |
| Nick Pilat | (3) | 1 | 0 | (3)B | Brad Hart | ||
| 1 | Ben Middleton | (4) | 1 | 0 | (4)B | Vince Lee | |
| Damien Elliott | (5)B | 0 | 1 | (5) | David Pilgram | ||
| Damien Pleash | (6)B | 0 | 1 | (6) | Greg Broderick |
| Duain Bauer | (2) | 0 | 1 | (1)B | Bronson Blackmore | ||
| Hadyn Robinson | (1) | 1 | 0 | (2)B | Mark Prociv | ||
| Ben Middleton | (4)B | 1 | 0 | (3) | Brad Hart | ||
| Nick Pilat | (3)B | 1 | 0 | (4) | Vince Lee | ||
| Damien Pleash | (6) | 0 | 1 | (5)B | David Pilgram | ||
| Damien Elliott | (5) | 0 | 1 | (6)B | Greg Broderick |
| 6 | 6 |
2011 QLD CUP MENS TEAM DRAW generated by RedsealSW version 3.75.0.F on 13/11/2011 at 12:44