| B/Clear | Ipswich C | Norths C | B/Clear | ||||
| Richard Melling | (1)B | 1 | 0 | (1) | Ben McGinty | ||
| Michael Jamieson | (2) | 1 | 0 | (2)B | Dion Kohi | ||
| Sharon Moore | (3)B | 0 | 1 | (3) | Liam McGrogan (C) | ||
| Ian Stocks | (4) | 1 | 0 | (4)B | Andrew Lever | ||
| Alan Rowe (C) | (5)B | 1 | 0 | (5) | Leigh-Ann Kross |
| Richard Melling | (1) | 1 | 0 | (3)B | Liam McGrogan (C) | ||
| Michael Jamieson | (2)B | 1 | 0 | (4) | Andrew Lever | ||
| Scott Wade | (3) | 1 | 0 | (5)B | Leigh-Ann Kross | ||
| Ian Stocks | (4)B | 0 | 1 | (2) | Dion Kohi | ||
| Alan Rowe (C) | (5) | 0 | 1 | (1)B | Ben McGinty |
| Richard Melling | (1)B | 1 | 0 | (5) | Leigh-Ann Kross | ||
| Michael Jamieson | (2) | 1 | 0 | (3)B | Liam McGrogan (C) | ||
| Scott Wade | (3)B | 1 | 0 | (4) | Andrew Lever | ||
| Sharon Moore | (4) | 0 | 1 | (1)B | Ben McGinty | ||
| Alan Rowe (C) | (5)B | 0 | 1 | (2) | Dion Kohi |
| 10 | 5 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59