SEQ City V Country 2013

Typhoon Cues

C GRADE Leading Players

Pos Name Team Appear P W %
 1 Ian Hawksby City C 100% 23 18 78.26%
 2 Troy Firth Sunny Coast C 100% 24 18 75.00%
  Shane Johnston Gold Coast C 100% 24 18 75.00%
 4 Troy Young Darling Downs C 100% 24 17 70.83%
 5 Vince Norley Darling Downs C 100% 23 16 69.56%
 6 Steven King Toowoomba C 100% 24 16 66.66%
 7 Dion Kohi Norths C 100% 24 15 62.50%
 8 Richard Melling Ipswich C 100% 21 14 66.66%
 9 Chris Martin Sunny Coast C 100% 22 14 63.63%
10 Sue Spiers City C 100% 20 13 65.00%
11 Dion Moran (C) Gympie C 100% 21 13 61.90%
12 Adam King Toowoomba C 100% 24 13 54.16%
  Willian Owen Toowoomba C 100% 24 13 54.16%
14 Jason Whitney Sunny Coast C 87% 19 12 63.15%
15 James Hawley Darling Downs C 100% 22 12 54.54%
  Kyle Janneker Brisbane and Districts C 100% 22 12 54.54%
  Michael Jones Brisbane and Districts C 100% 22 12 54.54%
18 Dewayne Anderson Toowoomba C 100% 24 12 50.00%
19 Noel Alexander Gympie C 100% 20 11 55.00%
  Rohan Trethewey City C 100% 20 11 55.00%
21 Adrian Wilesmith Brisbane and Districts C 100% 21 11 52.38%
22 Peter Witts Brisbane and Districts C 100% 22 11 50.00%
23 Ben McGinty Norths C 100% 23 11 47.82%
24 Aaron Bartlett Gold Coast C 100% 24 11 45.83%
25 Kym Hondo Gold Coast C 100% 19 10 52.63%
26 Joel Emery Sunny Coast C 87% 20 10 50.00%
  Ian Stocks Ipswich C 100% 20 10 50.00%
  Bill Thomas Darling Downs C 100% 20 10 50.00%
29 Dave Lewis Gold Coast C 100% 21 10 47.61%
30 Jim Swanson (C) Sunny Coast C 62% 13 9 69.23%
31 Robert Sapsford City C 100% 17 9 52.94%
32 Michael Jamieson Ipswich C 100% 20 9 45.00%
  Mary Bock City C 100% 20 9 45.00%
  Will Martin City C 100% 20 9 45.00%
35 Alan Rowe (C) Ipswich C 100% 21 9 42.85%
36 Leigh-Ann Kross Norths C 100% 23 9 39.13%
37 Brett Parker Sunny Coast C 87% 16 8 50.00%
38 Andrew Gillan Gympie C 100% 19 8 42.10%
39 Ron Bartlett Gold Coast C 100% 20 8 40.00%
40 Graham Moody Darling Downs C 100% 23 8 34.78%
41 Wayne Ross Gympie C 100% 17 7 41.17%
42 Liam McGrogan (C) Norths C 100% 18 7 38.88%
43 Sharon Moore Ipswich C 100% 19 7 36.84%
  Scott Wade Ipswich C 100% 19 7 36.84%
45 Barry Stafford Toowoomba C 75% 15 6 40.00%
  Eric Streat Gympie C 87% 15 6 40.00%
47 Matt Funaki Jnr Brisbane and Districts C 100% 23 6 26.08%
48 Andrew Lever Norths C 100% 24 5 20.83%
49 Noel Baker (R) Darling Downs C 87% 8 4 50.00%
50 Damian Row Toowoomba C 50% 9 4 44.44%
51 Brett Carthew Brisbane and Districts C 75% 10 3 30.00%
52 Kevin Shally Sunny Coast C 25% 6 2 33.33%
53 Tammy Laws Norths C 37% 8 2 25.00%
54 Vanessa Smiley Gold Coast C 100% 12 2 16.66%
55 Nathan Jones Gympie C 100% 17 2 11.76%
56 Adam Streat Gympie C 75% 11 1 9.09%

SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 12/6/2013 at 18:29