11/06/2012, Round 9 9.00 AM - 10.40 AM
Darling Downs A | 11 | 7 | Gympie A |
Northern Dist A | 8 | 10 | Ipswich A |
Sunny Coast A | 10 | 8 | Gold Coast A |
Brisbane & Dist A | 8 | 10 | City A |
Darling Downs B | 8 | 10 | Gympie B |
Northern Dist B | 8 | 10 | Ipswich B |
Sunny Coast B | 10 | 8 | Gold Coast B |
Brisbane & Dist B | 5 | 13 | City B |
Gold Coast C | 9 | 6 | Gympie C |
Northern Dist C | 4 | 11 | City C |
Sunny Coast C | 8 | 7 | Darling Downs C |
Ipswich C | 7 | 8 | Brisbane & Dist C |
Gold Coast W | 12 | 3 | Gympie W |
Northern Dist W | 6 | 9 | City W |
Sunny Coast W | 9 | 6 | Darling Downs W |
Ipswich W | 7 | 8 | Brisbane & Dist W |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25