11-Jun-11
Gympie B v Ipswich B
| Master Breaks | Gympie B | Ipswich B | Master Breaks |
| Steve Longmore | (1)B | 0 | 1 | (1) | Jannsen Kingston | ||
| Chris Vines | (2) | 0 | 1 | (2)B | Keith Birkett | ||
| Peter Fallis | (3)B | 1 | 0 | (3) | Steve Jacobsen | ||
| Jacob Hardy | (4) | 1 | 0 | (4)B | Adrian Hain | ||
| Calyb Walsh | (5)B | 0 | 1 | (5) | Nigel Boulton | ||
| Shane Barker | (6) | 0 | 1 | (6)B | Kambell Bacon |
| Shane Waltisbuhl | (1)B | 0 | 1 | (3) | Steve Jacobsen | ||
| Chris Vines | (2) | 0 | 1 | (4)B | Roger Bossert | ||
| Peter Fallis | (3)B | 0 | 1 | (2) | Keith Birkett | ||
| Jacob Hardy | (4) | 0 | 1 | (6)B | Kambell Bacon | ||
| Calyb Walsh | (5)B | 0 | 1 | (1) | Jannsen Kingston | ||
| Shane Barker | (6) | 1 | 0 | (5)B | Nigel Boulton |
| Shane Waltisbuhl | (1)B | 0 | 1 | (2) | Keith Birkett | ||
| Steve Longmore | (2) | 1 | 0 | (6)B | Kambell Bacon | ||
| Peter Fallis | (3)B | 0 | 1 | (4) | Roger Bossert | ||
| Jacob Hardy | (4) | 1 | 0 | (5)B | Nigel Boulton | ||
| Calyb Walsh | (5)B | 1 | 0 | (3) | Steve Jacobsen | ||
| Shane Barker | (6) | 0 | 1 | (1)B | Jannsen Kingston |
| 6 | 12 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16