11-Jun-11
Brisbane C v Bye C
| Master Breaks | Brisbane C | Bye C | Master Breaks |
| (1)B | (1) | ||||||
| (2) | (2)B | ||||||
| (3)B | (3) | ||||||
| (4) | (4)B | ||||||
| (5)B | (5) |
| (1) | (3)B | ||||||
| (2)B | (4) | ||||||
| (3) | (5)B | ||||||
| (4)B | (2) | ||||||
| (5) | (1)B |
| (1)B | (5) | ||||||
| (2) | (3)B | ||||||
| (3)B | (4) | ||||||
| (4) | (1)B | ||||||
| (5)B | (2) |
| 0 | 0 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16