Women Leading Players Ipswich W
| Pos | Name | Team | Played | Won | F Diff | % |
| 1 | Tracey Doeblien | Ipswich W | 23 | 17 | 11 | 73.91% |
| 2 | Kayli Sue | Ipswich W | 23 | 14 | 5 | 60.86% |
| 3 | Jodie Kiedge | Ipswich W | 20 | 12 | 4 | 60.00% |
| 4 | Cheryl Marsh | Ipswich W | 19 | 11 | 3 | 57.89% |
| 5 | Lisa Smith | Ipswich W | 21 | 9 | -3 | 42.85% |
| 6 | Jade Martin | Ipswich W | 14 | 3 | -8 | 21.42% |
Ipswich W Master Breaks
No players are currently in this category.
Ipswich W Master out
No players are currently in this category.
List of matches
| City W | 7 | 8 | Ipswich W |
| Toowoomba W | 6 | 9 | Ipswich W |
| Ipswich W | 9 | 6 | Sunny Coast W |
| Gold Coast W | 12 | 3 | Ipswich W |
| Ipswich W | 8 | 7 | Norths W |
| Ipswich W | Bye W | ||
| Gympie W | 3 | 12 | Ipswich W |
| Ipswich W | 8 | 7 | Darling Downs W |
| Ipswich W | 9 | 6 | Brisbane W |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16