City v Country 2011

C Grade Players

Pos Name Team Played Won F Diff %
  1 Paul Bell Sunny Coast C 24 20 16 83.33%
  2 Aaron Bartlett Gold Coast C 24 19 14 79.16%
  3 Lindsay Cole Ipswich C 24 18 12 75.00%
  4 Peter Witts Brisbane C 23 16 9 69.56%
  Vince Ryan Sunny Coast C 23 16 9 69.56%
  Kim Hondo Gold Coast C 23 16 9 69.56%
  Reuben Pocock City C 23 16 9 69.56%
  8 Damon Rowe Toowoomba C 24 16 8 66.66%
  9 James McGuire Sunny Coast C 23 15 7 65.21%
10 Steve Margo Toowoomba C 24 15 6 62.50%
11 Tim Horder Gold Coast C 24 15 6 62.50%
12 Yanni Stefanidakis Sunny Coast C 18 14 10 77.77%
13 Jason Smiley Gold Coast C 22 14 6 63.63%
14 Bryan Kross Norths C 23 14 5 60.86%
15 Alex Curren Brisbane C 24 14 4 58.33%
16 Steve Hounslow Brisbane C 24 13 2 54.16%
  Debbie Freer Norths C 24 13 2 54.16%
18 Truby Hema City C 22 12 2 54.54%
19 Martina Dudley Darling Downs C 21 11 1 52.38%
  Brian Eggins City C 21 11 1 52.38%
21 Sally D'Arcy Darling Downs C 23 11 -1 47.82%
22 Garry Grogan Brisbane C 24 11 -2 45.83%
23 Damian Pleash City C 18 10 2 55.55%
24 Troy Young Toowoomba C 20 10 0 50.00%
25 Zane Rowe Ipswich C 22 10 -2 45.45%
26 James Hain Ipswich C 23 10 -3 43.47%
27 Bretto Parker Sunny Coast C 15 9 3 60.00%
28 Murray Wieden Darling Downs C 20 9 -2 45.00%
29 Neil Kennedy Norths C 22 9 -4 40.90%
  Clinton Hart City C 22 9 -4 40.90%
31 Jerry Ianco Darling Downs C 23 9 -5 39.13%
32 Craig Durrington Gympie C 24 9 -6 37.50%
  Andrew Gillan Gympie C 24 9 -6 37.50%
34 Sonny Tilla Brisbane C 14 8 2 57.14%
35 Bob Hayden Norths C 23 8 -7 34.78%
36 Jordan Elliot Toowoomba C 24 8 -8 33.33%
  Wayne Ross Gympie C 24 8 -8 33.33%
38 Nathan Jones Gympie C 24 7 -10 29.16%
39 Jeremy Optzandt Gold Coast C 10 6 2 60.00%
40 Vanessa Smiley Gold Coast C 13 6 -1 46.15%
41 Mel Rosser Toowoomba C 21 6 -9 28.57%
  Nicole Ridler Darling Downs C 21 6 -9 28.57%
43 Jim Swanson Sunny Coast C 8 5 2 62.50%
44 Jenni Jackson Norths C 9 5 1 55.55%
45 Rae Midwood City C 14 5 -4 35.71%
46 Raymond Adams Ipswich C 18 5 -8 27.77%
47 Adam Smith Brisbane C 11 4 -3 36.36%
48 Tammy Haines Darling Downs C 12 4 -4 33.33%
49 Mitch Siczek Ipswich C 16 4 -8 25.00%
50 Deano Robinson Norths C 19 4 -11 21.05%
51 Mick Peters Gympie C 24 4 -16 16.66%
52 Chris Bennett Sunny Coast C 3 3 3 100.00%
53 Bill Budd Gold Coast C 4 3 2 75.00%
54 Geid Deolivera Sunny Coast C 6 3 0 50.00%
55 Steve Lincoln (vc) Ipswich C 17 3 -11 17.64%
56 Dan Derkson Toowoomba C 3 1 -1 33.33%
57 Steve Tate Toowoomba C 4 1 -2 25.00%

City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:15