B Grade Leading Players City B
| Pos | Name | Team | Played | Won | F Diff | % |
| 1 | David Pilgrim | City B | 24 | 20 | 16 | 83.33% |
| 2 | Cameron Ross | City B | 22 | 16 | 10 | 72.72% |
| 3 | Gulzar Manzar | City B | 24 | 14 | 4 | 58.33% |
| 4 | Tom Tofaeono | City B | 20 | 13 | 6 | 65.00% |
| 5 | Greg Broderick | City B | 20 | 11 | 2 | 55.00% |
| 6 | Doug Jennings | City B | 18 | 9 | 0 | 50.00% |
| 7 | Domenic Muscolino | City B | 16 | 6 | -4 | 37.50% |
City B Master Breaks
| Pos | Name | Team | Master Breaks |
| 1 | Gulzar Manzar | City B | 1 |
City B Master out
No players are currently in this category.
List of matches
| City B | 12 | 6 | Gympie B |
| Toowoomba B | 6 | 12 | City B |
| City B | Bye B | ||
| City B | 13 | 5 | Ipswich B |
| Sunny Coast B | 9 | 9 | City B |
| City B | 10 | 8 | Darling Downs B |
| Gold Coast B | 8 | 10 | City B |
| City B | 11 | 7 | Norths B |
| Brisbane B | 6 | 12 | City B |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16