City v Country 2011

A Grade Team Ladder

Team P W D F A Pts
  1.Gold Coast A 8 6 1 86 58 13
  2.Brisbane A 8 6 0 94 50 12
  3.Norths A 8 5 1 83 61 11
  4.City A 8 5 1 74 70 11
  5.Darling Downs A 8 3 2 76 68 8
  6.Sunny Coast A 8 3 2 73 71 8
  7.Ipswich A 8 2 1 64 80 5
  8.Toowoomba A 8 1 1 54 90 3
  9.Gympie A 8 0 1 44 100 1
10.Bye A 0 0 0 0 0 0

09:00AM | 10:40AM, 13-Jun-11

Toowoomba A 9 9 Gympie A
Norths A 12 6 Ipswich A
Sunny Coast A 5 13 Gold Coast A
Brisbane A 14 4 City A
Darling Downs A     Bye A

B Grade Team Ladder

Team P W D F A Pts
  1.City B 8 7 1 89 55 15
  2.Sunny Coast B 8 5 3 83 61 13
  3.Darling Downs B 8 4 1 78 66 9
  4.Norths B 8 4 1 75 69 9
  5.Gold Coast B 8 4 0 73 71 8
  6.Brisbane B 8 3 0 68 76 6
  7.Gympie B 8 3 0 63 81 6
  8.Toowoomba B 8 1 2 61 83 4
  9.Ipswich B 8 1 0 58 86 2
10.Bye B 0 0 0 0 0 0

09:00AM | 10:40AM, 13-Jun-11

Toowoomba B 7 11 Gympie B
Norths B 12 6 Ipswich B
Sunny Coast B 12 6 Gold Coast B
Brisbane B 6 12 City B
Darling Downs B     Bye B

C Grade Team Ladder

Team P W F A Pts
  1.Sunny Coast C 8 7 85 35 14
  2.Gold Coast C 8 7 79 41 14
  3.Brisbane C 8 6 66 54 12
  4.City C 8 5 63 57 10
  5.Toowoomba C 8 4 57 63 8
  6.Darling Downs C 8 3 50 70 6
  7.Norths C 8 2 53 67 4
  8.Ipswich C 8 1 50 70 2
  9.Gympie C 8 1 37 83 2
10.Bye C 0 0 0 0 0

09:00AM | 10:40AM, 13-Jun-11

Darling Downs C 8 7 Gympie C
Norths C 6 9 City C
Toowoomba C 4 11 Gold Coast C
Ipswich C 6 9 Brisbane C
Sunny Coast C     Bye C

Women Team Ladder

Team P W F A Pts
  1.Ipswich W 8 7 66 54 14
  2.Gold Coast W 8 6 74 46 12
  3.City W 8 6 73 47 12
  4.Sunny Coast W 8 5 62 58 10
  5.Brisbane W 8 4 62 58 8
  6.Darling Downs W 8 3 64 56 6
  7.Toowoomba W 8 2 47 73 4
  8.Gympie W 8 2 37 83 4
  9.Norths W 8 1 55 65 2
10.Bye W 0 0 0 0 0

09:00AM | 10:40AM, 13-Jun-11

Darling Downs W 13 2 Gympie W
Norths W 6 9 City W
Toowoomba W 9 6 Gold Coast W
Ipswich W 9 6 Brisbane W
Sunny Coast W     Bye W

City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:15