Division.Name Id Team.Name MatchesWon MatchesPlayed PointsFor PointsAgainst PointsAggregate
A Grade
111 Brisbane & Districts 13 8 88 56 32
113 Darling Downs 10 8 83 61 22
112 City 8 Ball 10 8 79 65 14
115 Ipswich 10 8 79 65 14
117 Northern Districts 10 8 71 73 -2
114 Gold Coast 8 8 75 69 6
118 Rockhampton 7 8 72 72 0
119 Toowoomba 2 8 51 93 -42
116 Mackay 2 8 50 94 -44
B Grade
211 Brisbane & Districts 16 9 104 58 46
214 Gold Coast 14 9 96 66 30
212 City 8 Ball 12 9 88 74 14
217 Northern Districts 10 9 89 73 16
220 Ipswich 8 9 83 79 4
216 Mackay 8 9 75 87 -12
213 Darling Downs 7 9 75 87 -12
218 Rockhampton 6 9 70 92 -22
219 Toowoomba 5 9 63 99 -36
215 Hervey Bay 4 9 67 95 -28
C Grade
311 City 8 Ball 10 6 54 36 18
317 Gold Coast 2 10 6 53 37 16
316 Gold Coast 1 8 6 54 36 18
314 Northern Districts 6 6 47 43 4
313 Ipswich 4 6 33 57 -24
312 Darling Downs 2 6 40 50 -10
315 Rockhampton 2 6 34 56 -22
Ladies
418 Gold Coast 12 8 81 39 42
412 City 8 Ball 12 8 78 42 36
417 Toowoomba 10 8 67 53 14
419 Ipswich 10 8 63 57 6
411 Brisbane & Districts 10 8 61 59 2
416 Rockhampton 8 8 55 65 -10
413 Darling Downs 6 8 53 67 -14
414 Mackay 2 8 44 76 -32
415 Northern Districts 2 8 38 82 -44