2017 QLD Womens Team

Table
Pos Player P W F A F% Pts
 1. Rachel King 46 31 31 15 67.39 31
 2. Nicole Fielding 46 31 31 15 67.39 31
 3. Julia Ward 46 30 30 16 65.21 30
 4. Kayli Sue 46 30 30 16 65.21 30
 5. Sabrina Hammerlindl 46 28 28 18 60.86 28
 6. Narelle Evans 46 27 27 19 58.69 27
 7. Karen Hextall 46 26 26 20 56.52 26
  Deb Kilvington 46 26 26 20 56.52 26
 9. Lisa Smith 46 24 24 22 52.17 24
  Sue Spiers 46 24 24 22 52.17 24
  Leonie McCulloch 46 24 24 22 52.17 24
12. Temple Larkins 47 24 24 23 51.06 24
13. Tammy Laws 46 23 23 23 50.00 23
  Bonnie Campbell 46 23 23 23 50.00 23
15. Sandie Wright 47 23 23 24 48.93 23
16. Chellee Howorth 46 22 22 24 47.82 22
17. Michelle Kelso-Smith 46 22 22 24 47.82 22
18. Anita Edwards 46 22 22 24 47.82 22
19. Bj Borowicz 46 21 21 25 45.65 21
  Julie Lucas 46 21 21 25 45.65 21
21. Catherine Lindridge 47 21 21 26 44.68 21
22. Shaye Graham 46 20 20 26 43.47 20
23. Trina Goodall 47 18 18 29 38.29 18
24. Sharna Mumford 47 18 18 29 38.29 18
25. Angie Dwyer 46 17 17 29 36.95 17
26. Alicia Buck 47 17 17 30 36.17 17
27. Aimee Warhurst 46 11 11 35 23.91 11
28. Lauren Jelly 0 0 0 0 0.00 0

RedsealSW version 3.99.112.F on 3/09/2017 at 5:58:34 PM