2017 Mens Play-off

Name:
Position:
Played:
Won:
Frames for:
Frames against:
Frame %:
Pts:

Shane Barnes
29
58
18
18
40
31.03%
18

Fixtures and results for Shane Barnes
Sat 9:00 AM Ben McGinty 1 0 Shane Barnes 8
Sat 9:20 AM Shane Barnes 0 1 Duain Bauer 22
Sat 9:40 AM Barry Shonhan 0 1 Shane Barnes 36
Sat 10:00 AM Shane Barnes 0 1 Vince Lee 50
Sat 10:20 AM Wayne Richardson 1 0 Shane Barnes 80
Sat 10:40 AM Shane Barnes 0 1 Chris Hogan 94
Sat 11:00 AM Shannon Purcell 1 0 Shane Barnes 108
Sat 11:20 AM Shane Barnes 0 1 David Lynton 122
Sat 11:40 AM JJ Spink 1 0 Shane Barnes 136
Sat 12:00 PM Shane Barnes 0 1 Nathan Keogh 147
Sat 12:20 PM Kris Jones 1 0 Shane Barnes 162
Sat 12:40 PM Shane Barnes 0 1 Mark Bradley 178
Sat 1:00 PM David Kilpatrick 1 0 Shane Barnes 193
Sat 1:20 PM Shane Barnes 0 1 Justin Gilies 209
Sat 1:40 PM Robbie Lewis 1 0 Shane Barnes 240
Sat 2:00 PM Shane Barnes 0 1 Darren Halter 256
Sat 2:20 PM Shane Barnes     QEBF 271
Sat 2:40 PM Richard Benson 0 1 Shane Barnes 286
Sat 3:00 PM Shane Barnes 0 1 Peter Peawkumdee 300
Sat 3:20 PM Rob Pendleton 1 0 Shane Barnes 315
Sat 3:40 PM Shane Barnes 0 1 Sam Burnett 329
Sat 4:00 PM Josh Hogg 0 1 Shane Barnes 344
Sat 4:20 PM Shane Barnes 0 1 Jason Crameri 358
Sat 4:40 PM Brett Broderick 1 0 Shane Barnes 373
Sat 5:00 PM Shane Barnes 1 0 Patrick Houghton 387
Sat 5:20 PM Michael Bonney 0 1 Shane Barnes 402
Sat 5:40 PM Shane Barnes 1 0 David Pilgrim 432
Sat 6:00 PM Micky Allan 0 1 Shane Barnes 447
Sat 6:20 PM Shane Barnes 0 1 Kieran Estreich 461
Sat 6:40 PM Dayne Van Kempen     Shane Barnes 476
Sat 7:00 PM Shane Barnes 0 1 Anthony Harding 490
Sun 9:00 AM Shane Barnes 1 0 Ben McGinty 505
Sun 9:20 AM Duain Bauer 0 1 Shane Barnes 519
Sun 9:40 AM Shane Barnes 1 0 Barry Shonhan 533
Sun 10:00 AM Vince Lee 1 0 Shane Barnes 547
Sun 10:20 AM Shane Barnes 1 0 Wayne Richardson 561
Sun 10:40 AM Chris Hogan 1 0 Shane Barnes 591
Sun 11:00 AM Shane Barnes 0 1 Shannon Purcell 605
Sun 11:20 AM David Lynton 1 0 Shane Barnes 619
Sun 11:40 AM Shane Barnes 0 1 JJ Spink 633
Sun 12:00 PM Nathan Keogh 1 0 Shane Barnes 644
Sun 12:20 PM Shane Barnes 1 0 Kris Jones 659
Sun 12:40 PM Mark Bradley 1 0 Shane Barnes 675
Sun 1:00 PM Shane Barnes 0 1 David Kilpatrick 690
Sun 1:20 PM Justin Gilies 0 1 Shane Barnes 706
Sun 1:40 PM Shane Barnes 0 1 Robbie Lewis 721
Sun 2:00 PM Darren Halter 1 0 Shane Barnes 737
Sun 2:20 PM QEBF     Shane Barnes 768
Sun 2:40 PM Shane Barnes 1 0 Richard Benson 783
Sun 3:00 PM Peter Peawkumdee 1 0 Shane Barnes 797
Sun 3:20 PM Shane Barnes 1 0 Rob Pendleton 812
Sun 3:40 PM Sam Burnett 1 0 Shane Barnes 826
Sun 4:00 PM Shane Barnes 1 0 Josh Hogg 841
Sun 4:20 PM Jason Crameri 1 0 Shane Barnes 855
Sun 4:40 PM Shane Barnes 1 0 Brett Broderick 870
Sun 5:00 PM Patrick Houghton 0 1 Shane Barnes 884
Sun 5:20 PM Shane Barnes 0 1 Michael Bonney 899
Sun 5:40 PM David Pilgrim 1 0 Shane Barnes 913
Sun 6:00 PM Shane Barnes 0 1 Micky Allan 944
Sun 6:20 PM Kieran Estreich 1 0 Shane Barnes 958
Sun 6:40 PM Shane Barnes     Dayne Van Kempen 973
Sun 7:00 PM Anthony Harding 1 0 Shane Barnes 987

RedsealSW version 3.99.112.F on 3/09/2017 at 2:05:10 PM