2017 QLD Masters Singles

Table
Pos Player P W F A F% Pts
 1. David Kilpatrick 8 7 22 7 75.86 14
 2. Nick Obodin 8 6 20 10 66.66 12
 3. Len Stein 8 6 22 13 62.85 12
 4. David Eaglen 8 6 19 18 51.35 12
 5. Andrew Costello 8 5 19 13 59.37 10
 6. Wayne Knowles 8 2 10 20 33.33 4
  Chris Johnston 8 2 10 20 33.33 4
 8. Peter Smith 8 1 11 21 34.37 2
 9. Steve Lees 8 1 10 21 32.25 2
10. Bye 0 0 0 0 0.00 0

RedsealSW version 3.99.112.F on 1/09/2017 at 4:21:08 PM