2015 QLD Men
Table
Pos Player P W F A F% Pts
 1.    Shannon Purcell 54 36 36 18 66.66 0
 2.    Dayne Van Kempen 54 35 35 19 64.81 0
 3.    Mark Bradley 54 34 34 20 62.96 0
 4.    Dane Beeton 54 33 33 21 61.11 0
     Wayne Richardson 54 33 33 21 61.11 0
     Justin Thursby 54 33 33 21 61.11 0
 7.    David Lynton 54 31 31 23 57.40 0
     Kris Jones 54 31 31 23 57.40 0
 9.    Vincent Lee 54 30 30 24 55.55 0
     Drew Tett 54 30 30 24 55.55 0
     Joe Zhou 54 30 30 24 55.55 0
12.    Eddie Higgins 54 29 29 25 53.70 0
     Ian Chung 54 29 29 25 53.70 0
14.    Darren Gordon 54 28 28 26 51.85 0
     Malo Chan Foon 54 28 28 26 51.85 0
16.    Nick Pilat 54 27 27 27 50.00 0
17.    Duain Bauer 54 26 26 28 48.14 0
18.    Daniel Marshall 54 24 24 30 44.44 0
     Will Creed 54 24 24 30 44.44 0
20.    Nathan Keogh 54 23 23 31 42.59 0
21.    Darryl James 54 22 22 32 40.74 0
     Tony Hodges 54 22 22 32 40.74 0
     Ricky Walker 54 22 22 32 40.74 0
24.    Darren Halter 54 21 21 33 38.88 0
25.    Nick Obodin 54 20 20 34 37.03 0
26.    Marcus Hanson 54 19 19 35 35.18 0
     Rob Pendleton 54 19 19 35 35.18 0
28.    Robbie Lewis 54 17 17 37 31.48 0
RedsealSW version 3.95.0.F on 11/8/2015 at 11:15:56 AM