2015 QLD State Masters
Table
Pos Player P W F A Dif F% Pts
 1.    Steve Lees 15 13 41 14 27 74.54 0
 2.    Malo Chan Foon 15 12 37 17 20 68.51 0
 3.    Dave Eaglen 15 12 40 20 20 66.66 0
 4.    Gary Proctor 15 11 37 23 14 61.66 0
 5.    Jack Lewis 15 11 38 25 13 60.31 0
 6.    Pat Broderick 15 10 38 23 15 62.29 0
 7.    Nick Obodin 15 8 30 25 5 54.54 0
 8.    Gary Ward 15 8 29 27 2 51.78 0
 9.    Steve Gartell 15 8 30 29 1 50.84 0
10.    Dave Munro 15 6 32 30 2 51.61 0
11.    Peter Smith 15 5 26 34 -8 43.33 0
12.    Dave Smallwood 15 5 25 33 -8 43.10 0
13.    Alan Petrinec 15 5 20 36 -16 35.71 0
14.    Glen Cullen 15 3 20 37 -17 35.08 0
15.    Mark Redwood 15 3 15 40 -25 27.27 0
16.    Les Griffith 15 0 0 45 -45 0.00 0
RedsealSW version 3.95.0.F on 22/8/2015 at 4:49:57 PM