City v Country 2011

A Grade Leading Players

Pos Name Team Played Won F Diff %
  1 Ben Middleton Brisbane A 24 19 14 79.16%
  2 RUSTY Gold Coast A 24 19 14 79.16%
  3 Chris Davison Darling Downs A 24 17 10 70.83%
  4 Wayne Richardson Brisbane A 22 15 8 68.18%
  Jason Stafford Gold Coast A 22 15 8 68.18%
  6 Bill Pares Ipswich A 24 15 6 62.50%
  7 Duain Bauer Brisbane A 21 14 7 66.66%
  8 Craig Stevens Gold Coast A 22 14 6 63.63%
  9 John Pettinato Sunny Coast A 23 14 5 60.86%
10 Eddie Higgins City A 24 14 4 58.33%
11 Jj Spink Sunny Coast A 24 14 4 58.33%
12 Dallas Aitken City A 24 14 4 58.33%
13 Steve Lees Brisbane A 20 13 6 65.00%
  Cameron Parker Norths A 20 13 6 65.00%
15 Dave Mieroccha  Brisbane A 21 13 5 61.90%
16 Brent Read Gold Coast A 21 13 5 61.90%
17 Werner Fontein Sunny Coast A 23 13 3 56.52%
  Robbie Kajewski Darling Downs A 23 13 3 56.52%
19 Joe Zhou Toowoomba A 24 13 2 54.16%
20 Nick Pilat Brisbane A 19 12 5 63.15%
21 Ian Chung Norths A 20 12 4 60.00%
22 Darren Gordon Norths A 20 12 4 60.00%
23 Travis Speare Darling Downs A 21 12 3 57.14%
24 Drew Tett Norths A 22 12 2 54.54%
  Adam List City A 22 12 2 54.54%
26 Dave Wass Gold Coast A 22 12 2 54.54%
27 Dane Beeton City A 23 12 1 52.17%
28 Beau Young Darling Downs A 23 12 1 52.17%
29 Daniel Marshall Ipswich A 24 12 0 50.00%
30 Vince Lee Norths A 17 11 5 64.70%
31 Shannon Purcell Sunny Coast A 21 11 1 52.38%
32 Troy Mottershead Darling Downs A 23 11 -1 47.82%
33 Sam Deering Sunny Coast A 21 10 -1 47.61%
  Dene Heremaia Gold Coast A 21 10 -1 47.61%
35 Mathew O'Sullivan Ipswich A 24 10 -4 41.66%
36 Craig James Gympie A 24 10 -4 41.66%
37 Kevin Barry Norths A 14 9 4 64.28%
38 Gary Proctor City A 19 9 -1 47.36%
39 Graham Davis Toowoomba A 21 9 -3 42.85%
40 Chris Sourris Toowoomba A 22 9 -4 40.90%
  Aaron Hall Darling Downs A 22 9 -4 40.90%
42 Chris Hogan Ipswich A 23 9 -5 39.13%
43 Brett Butler Gympie A 24 9 -6 37.50%
44 Haden Roberson Brisbane A 17 8 -1 47.05%
45 Steve Jolly Norths A 18 8 -2 44.44%
46 Olan O'Mahony City A 19 8 -3 42.10%
47 Stephen Wall Ipswich A 22 8 -6 36.36%
48 Brian Wheatley Gympie A 24 8 -8 33.33%
49 Sean McConville Gympie A 24 8 -8 33.33%
50 Nev Smith Toowoomba A 13 6 -1 46.15%
  Tony Hodges Norths A 13 6 -1 46.15%
52 Damian Peace Ipswich A 14 6 -2 42.85%
53 Rob Olsen Toowoomba A 19 6 -7 31.57%
54 Tom Clark City A 13 5 -3 38.46%
55 Derek Kirstenfeldt Toowoomba A 18 5 -8 27.77%
56 Greg Johncock Toowoomba A 19 5 -9 26.31%
57 Neil Turley Gympie A 24 5 -14 20.83%
58 John Browne Sunny Coast A 11 4 -3 36.36%
  Jason Wales Sunny Coast A 11 4 -3 36.36%
60 George Bradford Ipswich A 13 4 -5 30.76%
61 John Agostinelli Gympie A 24 4 -16 16.66%
62 Greg Robertson Sunny Coast A 10 3 -4 30.00%
63 Wayne Worley Gold Coast A 8 2 -4 25.00%
  Barry Scarborough Darling Downs A 8 2 -4 25.00%
65 Scot Torrens Gold Coast A 4 1 -2 25.00%
66 Chris Briese Toowoomba A 8 1 -6 12.50%

City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:15