2016 CQ CITY v COUNTRY

Mackay W

WOMEN Individual Leading Players
Mackay W
Pos Name P W M.Won % MB DB FS EF
1    Randina Randall 22 15 14 68.18% 0 0 0 0
2    Kerri Harvey 21 12 12 57.14% 0 0 0 0
3    Paula Creen 20 11 11 55.00% 0 0 0 0
4    Sarah Miers 19 9 9 47.36% 0 0 0 0
     Selina Nona 21 9 9 42.85% 0 0 0 0
6    Teharney Pelayo 17 4 4 23.52% 0 0 0 0
BrowserType
RedsealSW version 3.98.28.F on 25/06/2016 at 3:35:50 PM