2016 CQ CITY v COUNTRY

Mackay B

B GRADE Individual Leading Players
Mackay B
Pos Name P W M.Won % MB DB FS EF
1    Fuddy Whare Herewini 24 16 16 66.66% 0 0 0 0
2    Beefy Ian Baker 24 15 15 62.50% 0 0 0 0
3    Nathan Herewini 24 14 14 58.33% 0 0 0 0
4    Doug Pheasant 24 13 13 54.16% 0 0 0 0
5    Brett Miers 24 12 12 50.00% 0 0 0 0
6    Col Wix 24 6 6 25.00% 0 0 0 0
BrowserType
RedsealSW version 3.98.28.F on 25/06/2016 at 3:35:47 PM