2016 CQ CITY v COUNTRY

Mackay A

A GRADE Individual Leading Players
Mackay A
Pos Name P W M.Won % MB DB FS EF
1    Tim Horder 20 11 11 55.00% 0 0 0 0
2    Peter Nona 20 10 10 50.00% 0 0 0 0
3    Mark Redwood 20 9 9 45.00% 0 0 0 0
4    Gavin Reddick 20 8 8 40.00% 0 0 0 0
5    Les Higginson 20 7 7 35.00% 0 0 0 0
6    Trent Bichel 20 3 3 15.00% 0 0 0 0
BrowserType
RedsealSW version 3.98.28.F on 25/06/2016 at 3:35:46 PM